- Description
- Additional information
- Reviews (0)
Description
DUCT DESCRIPTION
Description
Manufacturer Specs
Tech Specs
Additional information
Weight | 907.18474 kg |
---|---|
Certified | No |
$109.00
Raytek MT4 MiniTemp is pocket-sized and easy to use – just point, shoot and read the temperature on the large backlit display. When you need a fast, easy, safe way to measure surface temperature, you need a MiniTemp non-contact thermometer. Use MiniTemp at work, at home, anywhere.
The MiniTemp MT4 has with laser sighting for aiming accuracy. It is powered by a 9V battery and display temperatures in either °C or °F. An accessory pack including a pouch and wrist strap is also available.
Applications:
MT4 | ||
-18 to 400°C (0 to 750°F) | ||
Accuracy | -1°C (30°F) to 275°C (525°F) ±2% or ±2°C (±3.5°F) whichever is greater -18°C (0°F) to 1°C (30°F) ±3°C (±5°F) | |
Repeatability | ±% of reading, or ±2°C (±3deg;F), whichever is greater | |
Response time | 500 mSec, 95% response | |
Spectral response | 7-18 µm | |
Emissivity* | pre-set 0.95 | |
Ambient operating range | 0 to 50°C (32 to 120°F) | |
Relative humidity | 10-95% RH noncondensing, @ up to 30°C (86°F) | |
Storage temperature | -20° to 65°C (-4° to 150°F) without battery | |
Weight/ Dimensions | 227 g (0.5 lb); 152 x 101 x 38 mm (6 X 4 X 1.5 in) | |
Power | 9V Alkaline or NiCd battery (included) | |
Battery life (Alkaline) | 12 hrs | |
Laser Class II | Yes | |
Distance to Spot Size | 8:1 | |
Typical Distance to Target (Spot) | Up to 1.5m or 4 ft | |
Display Hold (7 seconds) | Yes | |
LCD Backlit | Yes | |
Temperature Display | °C or °F selectable | |
Display Resolution | 0.2°C (0.5°F) | |
Options/Accessories | Nylon Holster | |
Warranty | 1 year** | |
** US only. Warranty duration may vary by country. |
Thermometers/IR Thermometers Template |
|
---|---|
IR Temperature Max | 500 C (932 F) |
IR Temperature Min | -30 C (-22 F) |
Field View Ratio (Spot Ratio) | 10:1 |
Accuracy | 10 ºC to 30 ºC (50 ºF to 86 ºF): ± 1 ºC (2 ºF) Outside 10 ºC to 30 ºC (50 ºF to 86 ºF): ± 1.5 ºC (3 ºF) or ± 1.5 % of reading, whichever is greater. Under -10º C (14º F) ±2º C (4º F) |
Laser Pointer | Yes |
Backlight | Yes |
Emissivity Adjustable | No |
Alarm | No |
Data Hold | Yes |
Max./Min. | No |
Memory Recall | No |
Thermocouple Input | No |
Food Safe | No |
Test Equipment General Attributes |
|
Warranty | 2 YEARS |
Product Weight | 200 GRAMS (0.441 LBS) |
Product Height | 38 MM (1.50 IN) |
Product Length | 152 MM (5.98 IN) |
Product Width | 102 MM (4.02 IN) |
Data Logging | No |
HTS/Schedule B Number | 9025.19.8085 |
ECCN Number | EAR99 |
Power Supply Voltage | Battery Powered |
Weight | 907.18474 kg |
---|---|
Certified | No |
Reviews
There are no reviews yet.