- Description
- Additional information
- Reviews (0)
Description
DUCT DESCRIPTION
TQC offers a wide range of sensors suitable for measuring the oven CurveX system. All sensors feature standard thermocouple K connectors and are universally interchangeable with other temperature measurement systems. For different applications, there are several mounting possibilities of the sensors. TQC supplies magnet sensors, clamp sensors, wire & ring sensors. In addition, the sensors are available in different temperature ranges and wire lengths.
All TQC sensors are specially designed for the most accurate measurement:
- Perfect contact between sensor and substrate
- Low weight and optimal shape prevents temperature influences from the outside
- Cable with easy to clean outer shield, highly flexibel due to the twisted cable cores and extremely strong due to the breaded metal mesh armor
TQC Ring-type probe for CurveX datalogger Cable length: 1500 mm Range: 0 – 1000ºC / 0 – 1832°F Diameter screw hole: 5 mm | ||
TQC Ring-type probe for CurveX datalogger Cable length: 3000 mm Range: 0 – 480ºC / 0 – 896°F Diameter screw hole: 5 mm | ||
TQC Ring-type probe for CurveX datalogger Cable length: 1500 mm Range: 0 – 480ºC / 0 – 896°F Diameter screw hole: 5 mm | ||
Magnet probes for TQC CcurveX datalogger, range: 0 – 480ºC Diameter magnet: 14 mm Cable length: 3000 mm |
||
TQC Magnet surface probe for CurveX oven datalogger, cable length: 1500 mm Range: 0 – 480ºC / 0 – 896°F Diameter magnet: 14 mm | ||
Clamp-type surface probe for CurveX datalogger, range: 0 – 480ºC / 0 – 896°F Max. object thickness: 25 mm Cable length: 1500 mm | ||
Clamp-type surface probe for CurveX datalogger, range: 0 – 480ºC / 0 – 896°F Max. object thickness: 25 mm Cable length: 1500 mm | ||
TQC Magnet surface probe for CurveX oven datalogger, cable length: 10500 mm Range: 0 – 300ºC / 0 – 572°F Diameter magnet: 14 mm | ||
TQC Clamp-type surface probe for CurveX datalogger cable length: 10500 mm Range: 0 – 300ºC / 0 – 572°F Max. object thickness: 20 mm | ||
TQC Clamp type air probes for Curve-X Datalogger, cable length: 10500 mm Range: 0 – 300ºC / 0 – 572°F Max. object thickness: 20 mm | ||
Wire- type probe for CurveX datalogger, cable length: 5000 mm Range: 0 – 300ºC / 0 – 572°F | ||
Wire- type probe for CurveX datalogger, cable length: 3000 mm Range: 0 – 300ºC / 0 – 572°F | ||
Exposed junction wire probes for CurveX logger, measuring range: 0- 250°C / 0- 482°F Cable length: 1000 mm Set consists of 6 wire … | ||
Clamp-type air probe for TQC CurveX datalogger, range: 0 – 480ºC / 0 – 896°F Max. object thickness: 25 mm Cable length: 1500 mm | ||
Clamp-type air probe for TQC CurveX datalogger, range: 0 – 480ºC / 0 – 896°F Max. object thickness: 25 mm Cable length: 3000 mm | ||
Infrared probes for TQC CurveX Air probe (clamp), Cable length: 5000 mm Range: 0 – 480ºC / 0 – 896°F Max. object thickness: 25 mm | ||
Infrared probes for TQC CurveX Surface probe (magnet), Cable length: 5000 mm Range: 0 – 480ºC / 0 – 896°F Diameter magnet: 14 mm | ||
Wire- type probe for CurveX datalogger, cable length: 1500 mm Range: 0 – 1000 °C / 0 – 1832°F | ||
Wire- type probe for CurveX datalogger, cable length: 3000 mm Range: 0 – 1000ºC / 0 – 1832°F | ||
TQC Magnet air probe for CurveX oven datalogger, cable length: 5000 mm Range: 0 – 300ºC / 0 – 572°F Diameter magnet: 14 mm | ||
TQC Ring-type probe for CurveX datalogger Cable length: 5000 mm Range: 0 – 300ºC / 0 – 572°F Diameter screw hole: 5 mm | ||
TQC Magnet air probe for CurveX oven datalogger, cable length: 1500 mm Range: 0 – 300ºC / 0 – 572°F Diameter magnet: 14 mm | ||
TQC Magnet air probe for CurveX oven datalogger, cable length: 3000 mm Range: 0 – 300ºC / 0 – 572°F Diameter magnet: 14 mm | ||
TQC Ring-type probe for CurveX datalogger Cable length: 3000 mm Range: 0 – 300ºC / 0 – 572°F Diameter screw hole: 5 mm | ||
TQC Ring-type probe for CurveX datalogger Cable length: 1500 mm Range: 0 – 300ºC / 0 – 572°F Diameter screw hole: 5 mm | ||
TQC Magnet surface probe for CurveX oven datalogger, cable length: 5000 mm Range: 0 – 300ºC / 0 – 572°F Diameter magnet: 14 mm | ||
TQC Magnet surface probe for CurveX oven datalogger, cable length: 3000 mm Range: 0 – 300ºC / 0 – 572°F Diameter magnet: 14 mm | ||
TQC Magnet surface probe for CurveX oven datalogger, cable length: 1500 mm Range: 0 – 300ºC / 0 – 572°F Diameter magnet: 14 mm | ||
TQC Clamp-type surface probe for CurveX datalogger cable length: 5000 mm Range: 0 – 300ºC / 0 – 572°F Max. object thickness: 20 mm | ||
TQC Clamp-type surface probe for CurveX datalogger cable length: 3000 mm Range: 0 – 300ºC / 0 – 572°F Max. object thickness: 20 mm | ||
TQC Clamp-type surface probe for CurveX datalogger cable length: 1500 mm Range: 0 – 300ºC / 0 – 572°F Max. object thickness: 20 mm | ||
TQC Clamp type air probes for Curve-X Datalogger, cable length: 5000 mm Range: 0 – 300ºC / 0 – 572°F Max. object thickness: 20 mm | ||
TQC Clamp type air probes for Curve-X Datalogger, cable length: 3000 mm Range: 0 – 300ºC / 0 – 572°F Max. object thickness: 20 mm | ||
TQC Clamp type air probes for Curve-X Datalogger, cable length: 1500 mm Range: 0 – 300ºC / 0 – 572°F Max. object thickness: 20 mm | ||
Wire- type probe for CurveX datalogger, cable length: 1500 mm Range: 0 – 300ºC / 0 – 572°F |
ACCESSORIES
Set of (25 pieces) Self-adhesive attachment pads (T=250°C/482°F) | ||
The TQC Oven Logger Temperature Probe Identification KIT is available as a series tags numbered 1 to 6 and as series tags … |
Additional information
Weight | 1.995806 kg |
---|---|
Title | Default Title |
Reviews
There are no reviews yet.